﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The Futures Pattern, Price &amp; Time Report</title>
	<updated>2010-03-21T13:33:44Z</updated>
	<id>http://futures.patternpricetime.com/atom.aspx</id>
	<link href="http://futures.patternpricetime.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://futures.patternpricetime.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Swine Flu Catastrophe is Obama's Katrina</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/10/25/swine-flu-catastrophe-is-obamas-katrina.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-10-25:59fd5a6d-8092-45f1-865d-e35b2ee1e68f</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Stock Indices" />
		<updated>2009-10-25T07:10:00Z</updated>
		<published>2009-10-25T07:10:00Z</published>
		<content type="html">&lt;meta http-equiv="Content-Type" content="text/html; charset=utf-8"&gt;&lt;meta name="ProgId" content="Word.Document"&gt;&lt;meta name="Generator" content="Microsoft Word 11"&gt;&lt;meta name="Originator" content="Microsoft Word 11"&gt;&lt;link rel="File-List" href="file:///C:%5CDOCUME%7E1%5CJAMESH%7E1%5CLOCALS%7E1%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml"&gt;&lt;o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="country-region"&gt;&lt;/o:smarttagtype&gt;&lt;o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="City"&gt;&lt;/o:smarttagtype&gt;&lt;o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"&gt;&lt;/o:smarttagtype&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:WordDocument&gt;
  &lt;w:View&gt;Normal&lt;/w:View&gt;
  &lt;w:Zoom&gt;0&lt;/w:Zoom&gt;
  &lt;w:PunctuationKerning/&gt;
  &lt;w:ValidateAgainstSchemas/&gt;
  &lt;w:SaveIfXMLInvalid&gt;false&lt;/w:SaveIfXMLInvalid&gt;
  &lt;w:IgnoreMixedContent&gt;false&lt;/w:IgnoreMixedContent&gt;
  &lt;w:AlwaysShowPlaceholderText&gt;false&lt;/w:AlwaysShowPlaceholderText&gt;
  &lt;w:Compatibility&gt;
   &lt;w:BreakWrappedTables/&gt;
   &lt;w:SnapToGridInCell/&gt;
   &lt;w:WrapTextWithPunct/&gt;
   &lt;w:UseAsianBreakRules/&gt;
   &lt;w:DontGrowAutofit/&gt;
  &lt;/w:Compatibility&gt;
  &lt;w:BrowserLevel&gt;MicrosoftInternetExplorer4&lt;/w:BrowserLevel&gt;
 &lt;/w:WordDocument&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;&lt;xml&gt;
 &lt;w:LatentStyles DefLockedState="false" LatentStyleCount="156"&gt;
 &lt;/w:LatentStyles&gt;
&lt;/xml&gt;&lt;![endif]--&gt;&lt;!--[if !mso]&gt;&lt;object
 classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui&gt;&lt;/object&gt;
&lt;div id='RadEditorStyleKeeper6' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper10' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper10' reoriginalpositionmarker='RadEditorStyleKeeper6'&gt;
st1\:*{behavior:url(#ieooui) }
&lt;/style&gt;
&lt;![endif]--&gt;&lt;style&gt;
&lt;!--
 /* Style Definitions */
 p.MsoNormal, li.MsoNormal, div.MsoNormal
	{mso-style-parent:"";
	margin:0in;
	margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:12.0pt;
	font-family:"Times New Roman";
	mso-fareast-font-family:"Times New Roman";}
@page Section1
	{size:8.5in 11.0in;
	margin:1.0in 1.25in 1.0in 1.25in;
	mso-header-margin:.5in;
	mso-footer-margin:.5in;
	mso-paper-source:0;}
div.Section1
	{page:Section1;}
--&gt;
&lt;/style&gt;&lt;!--[if gte mso 10]&gt;
&lt;div id='RadEditorStyleKeeper8' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;div id='RadEditorStyleKeeper12' style='display:none;'&gt;&amp;nbsp;&lt;/div&gt;&lt;style reoriginalpositionmarker='RadEditorStyleKeeper12' reoriginalpositionmarker='RadEditorStyleKeeper8'&gt;
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
&lt;/style&gt;
&lt;![endif]--&gt;

&lt;p class="MsoNormal"&gt;In my opinion the growing Swine Flu epidemic is becoming
President Obama's personal Katrina.&amp;nbsp; Criticism for President Bush came
almost immediately following the hurricane disaster in &lt;st1:city w:st="on"&gt;&lt;st1:place w:st="on"&gt;New Orleans&lt;/st1:place&gt;&lt;/st1:city&gt;.&amp;nbsp; He was criticized for not
being prepared, not spending enough money, the failure to predict where the
hurricane was going to hit, and maybe even for not issuing a stern enough
warning to evacuate the city. (Yes I believe that a few of the deaths could
have been avoided if the people had just evacuated as ordered.)&lt;br&gt;
&lt;br&gt;
All tolled, it’s been reported that 1836 people lost their lives in Hurricane
Katrina.&amp;nbsp; Last week, it was reported that the 1000th person had died from
Swine Flu in the &lt;st1:country-region w:st="on"&gt;&lt;st1:place w:st="on"&gt;United
  States&lt;/st1:place&gt;&lt;/st1:country-region&gt;.&amp;nbsp; This weekend President Obama
declared the Swine Flu epidemic a national emergency.&amp;nbsp; The problem I am
having with this is that the Obama administration had at least six months to
prepare for the current outbreak.&amp;nbsp; I have been reading that the Swine Flu
vaccine is not available in all areas of the country.&amp;nbsp; I have also seen warnings
that there will be shortages.&amp;nbsp; Instead of worrying about the National
Healthcare Plan, he should have been worrying about the health of the nation.&lt;br&gt;
&lt;br&gt;
President Bush only had hours to decide beforehand when and where hurricane
Katrina was going to reach landfall.&amp;nbsp; President Obama has had months to
prepare for the Swine Flu breakout.&amp;nbsp; Something is wrong with this
developing scenario.&amp;nbsp; At some point, maybe when the Swine Flu deaths
exceed the Katrina death toll, I expect an apology from President Obama for not
being prepared and not directing enough resources to ensure that everyone, not
just pregnant women, the elderly and children, had access to the flu vaccine.&lt;br&gt;
&lt;br&gt;
Investors should begin to prepare for the worst.&amp;nbsp; Since the President has
decided that the Swine Flu epidemic warrants national emergency status then I
have to believe that it is probably more serious than we are being told.&amp;nbsp;
My only criticism is that the President should have used prime time TV to issue
the declaration.&amp;nbsp; This is a serious matter and could have a tremendous
impact on the economy at a time when the nation can not afford a
set-back.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
It is possible that schools, businesses, factories or even malls could be
shut-down if this epidemic gets out of control.&amp;nbsp; Think about all the people
that touch shopping carts.&amp;nbsp; Do you know of anyone who uses an alcohol wipe
on a shopping cart before they touch it? Do you even think twice about touching
it?&amp;nbsp; The retail sector which is already hurting because of the slowdown in
consumer spending during this recession could be hit a second time since the
credit crunch began.&amp;nbsp; The timing of this, right before the start of the
Christmas shopping season, could prove to be disastrous for the economy or at
least prove to be a major bump in the road for our recovery out of the
recession.&amp;nbsp; I don't think the Fed, the Treasury or Congress have the power
to order people to shop and spend especially if consumers decide to stay home
to avoid this deadly illness.&lt;br&gt;
&lt;br&gt;
Beside the retail sector, investors should also consider the Swine Flu's
possible effect on the travel and restaurant industries.&amp;nbsp; It has been
reported that the virus can travel up to ten feet.&amp;nbsp; Think about how many
in a 10 foot radius could be infected on an airplane.&amp;nbsp; What will the
choice be, quarantine the whole plane?&amp;nbsp; &lt;st1:country-region w:st="on"&gt;&lt;st1:place w:st="on"&gt;China&lt;/st1:place&gt;&lt;/st1:country-region&gt; did this several months
ago.&amp;nbsp; And if you think flying takes long now, just wait if travelers are
required to have their temperatures taken before boarding a plane. Yes, one
symptom is a high temperature.&amp;nbsp; Beside checking your stocking feet for
explosives, airport security will now have to learn to read an oral
thermometer.&amp;nbsp; Again these are things to consider if the Swine flu gets out
of control.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
As far as restaurants are concerned, menus are a great place for this virus to
manifest.&amp;nbsp; Do you really think that restaurants clean their menus?&amp;nbsp;
Think of all the hands touching the menus.&amp;nbsp; Think of all the menus which
touch plates and eating utensils.&amp;nbsp; Once again from an economic standpoint,
news of this disease spreading through restaurants can cause people to stay
home.&amp;nbsp; This may hurt sit down restaurant businesses.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
At this time investors shouldn't panic, but should be aware of the possible
economic impact the Swine Flu can have on the economy. It's always best to be
prepared for the unknown.&lt;br&gt;
&lt;br&gt;
Finally, not all of the news is potentially bearish.&amp;nbsp; Companies that sell
anti-bacterial hand-washing products may see a surge in sales.&amp;nbsp; Companies
that sell protective masks or rubber gloves may also see windfall sales.&amp;nbsp;
Online shopping sites could see the biggest economic boost if consumers decide
to stay home during this Christmas shopping season. Last week the stock market
reacted hard to the downside when news hit that Wal-Mart was looking for a
"rough" holiday spending season and was considering drastic price
cuts.&amp;nbsp; Can you imagine what could happen to the stock market if the Swine
Flu kept consumers away from malls and shopping centers? &lt;br&gt;
&lt;br&gt;
Once again I didn't declare this a national disaster, but something may be
brewing which indicates conditions will worsen.&amp;nbsp; It's just good risk
management to be aware of the possible economic impact this flu season could
have on your portfolio.&amp;nbsp; &lt;br style=""&gt;
&lt;!--[if !supportLineBreakNewLine]--&gt;&lt;br style=""&gt;
&lt;!--[endif]--&gt;&lt;/p&gt;

</content>
		<summary>&lt;meta http-equiv="Content-Type" content="text/html; charset=utf-8"&gt;&lt;meta name="ProgId" content="Word.Document"&gt;&lt;meta name="Generator" content="Microsoft Word 11"&gt;&lt;meta name="Originator" content="Microsoft Word 11"&gt;&lt;link rel="File-List" ...</summary>
	</entry>
	<entry>
		<title>British Pound Traders Await News Regarding Additional Quantitative Easing</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/07/09/british-pound-traders-await-news-regarding-additional-quantitative-easing.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-07-09:d2640c70-3944-421f-aa2d-6c4e0163eaf7</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Currencies" />
		<updated>2009-07-09T10:30:00Z</updated>
		<published>2009-07-09T10:30:00Z</published>
		<content type="html">Traders are calling for a higher opening in the September British Pound this morning.  Overnight strength in European and Asian equity markets is helping to increase trader demand for higher risk assets.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;After a six-day sell-off, the British Pound is attracting buyers.  Fundamentally this market has been getting beat-up since June 30th when an economic report showed that the U.K. economy had its worst quarter since 1958.  Since then there have been signs that the economy is improving.  The service sector is beginning to show growth, housing prices have stabilized and inflation is running ahead of the Bank of England’s target.&lt;/p&gt;

&lt;p&gt;Despite these small signs of recovery, the Bank of England is expected to leave interest rates at their historically low level of 50 basis points when it makes its interest rate announcement early this morning.&lt;/p&gt;

&lt;p&gt;Investors do not expect the BoE to touch interest rates until they are absolutely sure the U.K. economy is well on its way to recovery.  Although there are small signs of a recovery, credit issues still exist with lending to businesses well down from recent peaks.  Mortgage approvals are also down which is a common problem all around the world.&lt;/p&gt;

&lt;p&gt;Interest rates may not be an issue at this time, but rumors that the Bank of England would increase the level of funds available for quantitative easing helped trigger a sharp sell-off in this market since Sunday night.&lt;/p&gt;  

&lt;p&gt;Quantitative easing which is essentially the printing of money is an economic program in which the central bank buys government assets.  It is a very dangerous maneuver because it can lead to an inflationary environment which will lead to a debasing of the economy.  &lt;/p&gt;

&lt;p&gt;The British Pound should rally if quantitative easing is left out of the plans of the Bank of England.  Traders should watch today’s central bank statement to see how committed it is to buying government assets.  &lt;/p&gt;

&lt;p&gt;Should the BoE mention that it would increase its activity in the asset buyback program then look for the British Pound to feel downward pressure.&lt;/p&gt;

&lt;p&gt;Technically, the September British Pound is in a down trend, however it may be short-term oversold.  This means this market may retrace 50% of its recent break back to 1.6362 to 1.6452.&lt;/p&gt;
</content>
		<summary>Traders are calling for a higher opening in the September British Pound this morning.  ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Currency Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/13/the-futures-pattern-price--time-report--currency-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-13:ff748e8d-f6bb-4e12-a681-82a5dc47db22</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Currencies" />
		<updated>2009-03-14T03:42:00Z</updated>
		<published>2009-03-14T03:42:00Z</published>
		<content type="html">The U.S. Dollar is showing mixed results overnight. Some traders are booking profits after this week’s break in the Dollar, feeling the sell-off was overdone to the downside.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;If reports today show that the economy is recovering then look for another wave of selling pressure.&lt;/p&gt;

&lt;p&gt;The June Euro is called lower this morning. Traders are booking profits after yesterday’s spectacular gains. A strong stock market today will support the Euro because trader appetite for risk will likely increase. If there is no follow-through rally today then traders may pressure the Euro late in the session on the thought that the &lt;a target="_blank" href="http://www.ecb.int/"&gt;European Central Bank&lt;/a&gt; is going to have to take more aggressive action to revive the Euro Zone economy.&lt;/p&gt;

&lt;p&gt;June British Pounds are trading higher overnight. The fundamentals support a weaker Pound, but a strong equity market today is likely to trigger a short-covering rally as traders will demand more risky assets. Fundamentally, the quantitative easing campaign enacted this week should be bearish as it effectively floods the market with cash and weakens the currency.&lt;/p&gt;

&lt;p&gt;The June Japanese Yen is called lower on the opening based on weaker overnight trade. There will be no interest in the long side of the Yen until the Japanese economy turns around. This is not likely to occur until the economies of its two biggest customers: the U.S. and Europe begin to show economic improvement.&lt;/p&gt;

&lt;p&gt;The June Swiss Franc is likely to open flat after yesterday’s massive sell-off. On Thursday the &lt;a href="http://www.snb.ch/"&gt;Swiss National Bank&lt;/a&gt; simultaneously lowered its benchmark interest rate and intervened. These actions triggered a huge sell-off in the Swiss Franc market. Traders do not know what to expect today because it is not known whether the break hit the SNB’s target price. If it missed the mark then look for another round of intervention today. Even if they do not intervene then look for the SNB to start a round of quantitative easing. There are stories already circulating that they will buying government debt. The moves by the SNB were designed to weaken the currency in order to trigger demand of Swiss products which would stimulate the economy.&lt;/p&gt;

&lt;p&gt;Stronger equity and commodity markets helped the June Canadian Dollar gain on Thursday. The bullish action helped take the bearish Canadian economy off of the minds of investors. Today this market may find downside pressure if the unemployment number is greater than pre-report estimates of 100,000 jobs lost. Otherwise, look for the stock market to dictate the Canadian Dollar’s direction.&lt;/p&gt;</content>
		<summary>The U.S. Dollar is showing mixed results overnight. Some traders are booking profits after this ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Stock Index Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/13/the-futures-pattern-price--time-report--stock-index-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-13:e83ce8dd-0f47-45b6-92d0-0744d9efe08d</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Stock Indices" />
		<updated>2009-03-13T12:05:00Z</updated>
		<published>2009-03-13T12:05:00Z</published>
		<content type="html">U.S. equity markets are expected to open higher this morning based on overnight trading. There were no major overnight events to affect the market. One concern today will be whether traders can pass on the spectacular gains from this week and hold on to their positions over the week-end. Short-term traders are going to have a difficult time passing on the tremendous returns from this week’s rally; therefore I expect a profit-taking break late today. If this takes place then look for a rally early to drive out the weaker shorts then a sell-off late in the day.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The fundamentals remain weak so in my opinion this is a technically driven rally. Furthermore, a support base was never built which usually means there will be a retracement down to test the validity of the bottom.&lt;/p&gt;</content>
		<summary>U.S. equity markets are expected to open higher this morning based on overnight trading. There ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Financial Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/13/the-futures-pattern-price--time-report--financials.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-13:6b36ed71-9095-48c0-a972-780bfd2c2c69</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Financials" />
		<updated>2009-03-13T12:01:00Z</updated>
		<published>2009-03-13T12:01:00Z</published>
		<content type="html">June Treasury Notes and June Treasury Bonds are trading lower overnight on concerns about future interest in U.S. government debt from China. Overnight China’s Premier Wen Jiabao said he was concerned about the safety of U.S. government debt. He went on to say that the U.S. must do its part to protect the safety of its assets invested in the U.S. treasury markets. This news is leading traders to lighten up positions. It is a well-known fact that China is the largest holder of U.S. government debt and that the U.S. needs to have them continue to invest in its debt instruments to finance this country’s debt. Given the financial situation of the global community, it will be difficult to find a replacement if China cuts back on its purchases of U.S. debt.&lt;p&gt;&lt;/p&gt;&lt;p&gt;U.S. interest rates may rise if other countries begin to question the safety of U.S. debt. This could be a disaster for the U.S. economy as it tries to recover from the current recession.&lt;/p&gt;&lt;p&gt;The good news this week is the government debt auction went well as demand was huge. This helped lower interest rates. Before the auction started, many traders were concerned that demand would be light and that investors would drive down bond prices by asking for higher yields.&lt;/p&gt;</content>
		<summary>June Treasury Notes and June Treasury Bonds are trading lower overnight on concerns about future ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Opening Calls</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/13/the-futures-pattern-price--time-report--opening-calls.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-13:d6a3bb97-2751-4223-9d3b-8d6fa08c7ceb</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Pre-Market Futures Commentary" />
		<updated>2009-03-13T12:00:00Z</updated>
		<published>2009-03-13T12:00:00Z</published>
		<content type="html">The markets are quiet overnight due to the lack of major news events.The media is talking about the strong move in the stock market and asking anyone who will listen if this is the bottom while still reporting a huge amount of new foreclosures, lower retail sales and falling business inventories. Just last week the government reported a massive amount of additional job losses. For years we’ve been told the housing market triggered the top in the stock market so I cannot see any reason why anyone would call this a bottom until housing begins to show some improvement.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;The current rally is a trader’s rally. In other words, professional traders, money managers and private funds are driving this market higher based on technical indicators. The public or small trader is not participating. The fundamentals have not changed. Professionals are going to do what they do best, generate profits in the short-run. The long-term is dead so selling will begin again once the professional stops buying.&lt;/p&gt;

&lt;p&gt;Public traders and professionals have different objectives. The public trader has been led to believe that buy and hold is the best strategy while professional traders look for quick, volatile moves. The return that the market has seen the past few days will be too good to pass up for the professional trader, but I fear the individual investors is going to buy near the top of this swing. Somewhere, somehow he will become convinced that he is missing out and more than likely he will buy it from the professional who will be selling to him.&lt;/p&gt;

&lt;p&gt;I don’t believe in rallies that start without a support base. Even the great rally from 2002 to 2007 started with a huge base that began in July 2002 and extended until the war started in March 2003. I firmly believe that the height of the market is determined by the length of the base, and this current market has not built a support base at all.&lt;/p&gt;

&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Financials.aspx"&gt;Financials: Strong demand pushes yields down. China comments pressure bonds.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Stock%20Indices.aspx"&gt;Stock Indices: Equity markets could see continuation rally today. Will traders book profits before the week-end?&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Currencies.aspx"&gt;Currencies: Swiss National Bank may not be done influencing market.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Energies.aspx"&gt;Energies: Traders buying ahead of OPEC meeting this weekend.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Metals.aspx"&gt;Metals: Swiss intervention triggers rally in gold and silver.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Grains.aspx"&gt;Grains: Corn could benefit from renewed demand for ethanol.&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;a target="_blank" href="http://futures.patternpricetime.com/categories/Softs.aspx"&gt;Softs: Weaker Dollar triggers demand rally in cocoa and coffee. &lt;/a&gt;&lt;/p&gt;</content>
		<summary>The markets are quiet overnight due to the lack of major news events.The media is ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Soft Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/12/the-futures-pattern-price--time-report--soft-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-12:650e663a-ce8d-4824-9b13-0fa888c45efa</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Softs" />
		<updated>2009-03-12T12:07:00Z</updated>
		<published>2009-03-12T12:07:00Z</published>
		<content type="html">May Cocoa is building a trading base which has been primarily supported by production issues. This market appears to be set up for a rally, but it is going to take a dramatic drop in the U.S. Dollar and some improvements in the European and U.S. economies to increase demand before this market will move higher. The chart pattern and the fundamentals support a rally if the Dollar can break.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;May Coffee appears to be building a bottom in a range between a pair of old bottoms at $1.05 and $1.00. Production issues are more likely to be bullish later in the year. Cheap prices are causing producers to hold back crop. A weaker Dollar is needed to trigger a breakout rally to the upside.&lt;/p&gt;

&lt;p&gt;After finding support at a key 50% price, May Sugar seems poised to continue its rally. Global production is expected to be down in both India and China but some traders feel that Brazil will be able to cover the shortfall especially if demand is down for sugar used in bio fuel production. Like Cocoa and Coffee, the Sugar market needs to see a drop in the Dollar lead to increased demand. Without demand this market is likely to remain firm but range bound.&lt;/p&gt;

&lt;p&gt;Speculators are supporting May Cotton and helping to build a support base but the lack of demand is keeping this market in a holding pattern above the $40.00 mark. As long as consumers continue to curtail spending for clothing, look for demand for cotton fiber to be down. Both domestic demand and global demand are expected to remain low as long as the global recession continues to worsen. &lt;/p&gt;</content>
		<summary>May Cocoa is building a trading base which has been primarily supported by production issues. ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Grain Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/12/the-futures-pattern-price--time-report--grain-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-12:78a88c90-f688-45df-944a-277ad4d9c379</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Grains" />
		<updated>2009-03-12T12:06:00Z</updated>
		<published>2009-03-12T12:06:00Z</published>
		<content type="html">May Corn could trade lower as the USDA has forecast an increase in World Corn Reserves. The growing global recession, tight credit markets, falling crude oil and a strong U.S. Dollar have hurt demand. Speculators have been driving this market higher in anticipation that a breakout rally in crude oil will stimulate demand for corn used for ethanol. If OPEC does not cut production then this scenario is unlikely to take place. Furthermore, a stronger Dollar will continue to keep a lid on global demand.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Lower worldwide consumption for soybeans was down leading the USDA to increase Global Soybean Inventories to 49.95 million tons. This is likely to keep downside pressure on soybeans in addition to the stronger Dollar.&lt;/p&gt;

&lt;p&gt;The May Wheat market could get interesting. The recent drought in the Plains is adversely affecting the winter wheat crop. This has been bullish news. The USDA however increased its estimate of global inventories. With the news mixed and the inventory news dated, look for the rally to continue as more crops could be damaged if the drought intensifies. &lt;/p&gt;</content>
		<summary>May Corn could trade lower as the USDA has forecast an increase in World Corn ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Stock Index Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/12/the-futures-pattern-price--time-report--stock-index-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-12:1eec02f1-af15-48bb-bf92-eace2946846e</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Stock Indices" />
		<updated>2009-03-12T12:05:00Z</updated>
		<published>2009-03-12T12:05:00Z</published>
		<content type="html">U.S. equity markets are expected to open lower this morning based on weaker overnight markets in Asia and Europe.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;Asian markets are leading the way lower based on a report which showed the Japanese economy declined 12.1% during the fourth quarter in 2008.&lt;/p&gt;

&lt;p&gt;Equity traders will react to today’s U.S. Retail and Business Inventory Reports. Calls are for a drop of between -0.3% to -0.5% in Retail Sales and a decline of -1.0% to -1.1% for Business Inventories.&lt;/p&gt;

&lt;p&gt;This week’s rally demonstrates how sensitive the stock market is to news regarding banks. Tuesday’s up move was triggered by friendly news regarding Citigroup earnings. Late Wednesday, news that Chase was profitable during January and February triggered a late session rally. It will be interesting to note how many other banks step forward with similar news. If Chase and Citigroup are the only two willing to comment on earnings then the market may react to the downside on speculation the other banks are still losing money.&lt;/p&gt;

&lt;p&gt;Technically, a two-day rally does not change the trend. Look for a pull-back to at least 50% of the week’s range. This means that the March E-mini S&amp;amp;P 500 may decline to 699.75 before new buyers step in.&lt;/p&gt;
</content>
		<summary>U.S. equity markets are expected to open lower this morning based on weaker overnight markets ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Energy Futures</title>
		<link rel="alternate" href="http://futures.patternpricetime.com/2009/03/12/the-futures-pattern-price--time-report--energy-futures.aspx?ref=rss" />
		<id>tag:futures.patternpricetime.com,2009-03-12:5b7092a4-05ab-4143-ab1d-560941d69fc0</id>
		<author>
			<name>James A. Hyerczyk</name>
			<email>jhyerczyk@yahoo.com</email>
		</author>
		<category term="Energies" />
		<updated>2009-03-12T12:04:00Z</updated>
		<published>2009-03-12T12:04:00Z</published>
		<content type="html">May Crude Oil is expected to open flat to lower as demand issues continue to dominate the market as well as the debate over OPEC production issues. It is already known that demand is down in the United States and Europe, but this week’s report that China industrial production fell last month is adding to the bearishness. This news adds another piece to the supply/demand equation that may prevent OPEC from lowering production.&lt;p&gt;&lt;/p&gt;

&lt;p&gt;OPEC has no way to estimate how low demand will fall. Because of this they do not know how much production to cut. Each time they tried to cut production since the fall, they underestimated the drop in demand. Saudi Arabia is already on record saying they are not in favor with another cut until there is 100% compliance with the previous cuts. Iran, Venezuela and Russia are already in favor of a cut, but it looks like this meeting will pass without any decision being made. This should break the crude oil market hard over the near-term. &lt;/p&gt;</content>
		<summary>May Crude Oil is expected to open flat to lower as demand issues continue to ...</summary>
	</entry>
	<entry>
		<title>The Futures Pattern, Price &amp; Time Report - Metals Futures</title>
